Plan | Metro by T-Mobile Heritage Plans |
---|---|
Data | Unlimited |
Minutes | Unlimited |
Messages | Unlimited |
Amount | Monthly Price | |
---|---|---|
Line Price | 4 | $100.00 |
Data | Unlimited | Included |
Minutes | Unlimited | Included |
Messages | Unlimited | Included |
Discount | None | $0.00 |
Plus Taxes and Fees
Amount | Monthly Price | |
---|---|---|
Line Price | 4 | $140.00 |
Data | Unlimited | Included |
Minutes | Unlimited | Included |
Messages | Unlimited | Included |
Discount | None | $0.00 |
Plus Taxes and Fees
Amount | Monthly Price | |
---|---|---|
Line Price | 4 | $120.00 |
Data | Unlimited | Included |
Minutes | Unlimited | Included |
Messages | Unlimited | Included |
Discount | None | $0.00 |
Plus Taxes and Fees
Data | Unlimited |
---|---|
Minutes | Unlimited |
Messages | Unlimited |
Number of Lines | 4 |
Contract Type | No Contract |
Activation Fee | $0.00 |
Data Max Speed | 5G / 4G LTE |
Data Throttled After | 35 GB |
Data Throttle Speed | 3G |
Shared Data | No |
Video Streaming Quality | DVD |
Video Throttled After | 35 GB |
Mobile Hotspot Throttled After | 0, 5 GB, 15 GB |