Looking forward to 5G? Here's our updated chart of cities where 5G is either live or planned in 2019 for the four major carriers: AT&T, Sprint, T-Mobile, and Verizon.
Note: The chart below reflects mid-band and high-band 5G coverage. T-Mobile released “nationwide” low-band 5G coverage on December 6, 2019.
5G Coverage In The United States By City
AT&T | Sprint | T-Mobile | Verizon | |
---|---|---|---|---|
Atlanta, GA | Live | Live | Live | Live |
Atlantic City, NJ | Live | – | – | – |
Austin, TX | Live | – | – | – |
Bakersfield, CA | Live | – | – | – |
Baltimore, MD | Live | – | – | – |
Birmingham, AL | Live | – | – | – |
Boise, ID | – | – | – | Live |
Boston, MA | Live | – | – | Live |
Bridgeport, CT | Live | – | – | – |
Buffalo, NY | Live | – | – | – |
Charlotte, NC | Live | – | – | Live |
Chicago, IL | – | Live | – | Live |
Cincinnati, OH | – | – | – | Live |
Cleveland, OH | Live | – | Live | Live |
Columbus, OH | – | – | – | Live |
Dallas-Fort Worth, TX | – | Live | – | Planned |
Dallas, TX | Live | – | Live | Live |
Dayton, OH | Live | – | – | – |
Denver, CO | – | – | – | Live |
Des Moines, IA | – | – | – | Live |
Detroit, MI | Live | – | – | Live |
Erie, PA | Live | – | – | – |
Flint, MI | Live | – | – | – |
Frederick, MD | Live | – | – | – |
Grand Rapids, MI | – | – | – | Live |
Greensboro, NC | – | – | – | Live |
Hampton Roads, VA | – | – | – | Live |
Hoboken, NJ | – | – | – | Live |
Houston, TX | Live | Live | – | Live |
Indianapolis, IN | Live | – | – | Live |
Jacksonville, FL | Live | – | – | – |
Kansas City, KS | – | Live | – | Live |
King of Prussia, PA | Live | – | – | – |
Las Vegas, NV | Live | – | Live | – |
Liberty, GA | Live | – | – | – |
Little Rock, AR | – | – | – | Live |
Los Angeles, CA | Live | Live | Live | Live |
Louisville, KY | Live | – | – | – |
Memphis, TN | – | – | – | Live |
Menlo Park, CA | Live | – | – | – |
Miami, FL | Live | – | Live | Live |
Miami Gardens, FL | Live | – | – | – |
Milwaukee, WI | Live | – | – | – |
Minneapolis, MN | – | – | – | Live |
Modesto, CA | Live | – | – | – |
Nashville, TN | Live | – | – | – |
New Bedford, MA | Live | – | – | – |
New Orleans, LA | Live | – | – | – |
New York, NY | Live | Live | Live | Live |
Oakland, CA | Live | – | – | – |
Ocean City, MD | Live | – | – | – |
Oklahoma City, OK | Live | – | – | – |
Omaha, NE | – | – | – | Live |
Orlando, FL | Live | – | – | – |
Oxnard, CA | Live | – | – | – |
Panama City, FL | – | – | – | Live |
Phoenix, AZ | Live | Live | – | Live |
Philadelphia, PA | Live | – | – | – |
Pittsburgh, PA | Live | – | – | – |
Providence, RI | Live | – | – | Live |
Raleigh, NC | Live | – | – | – |
Redwood City, CA | Live | – | – | – |
Rochester, NY | Live | – | – | – |
Saint Paul, MN | – | – | – | Live |
Salt Lake City, UT | – | – | – | Live |
San Antonio, TX | Live | – | – | – |
San Bruno, CA | Live | – | – | – |
San Diego, CA | Live | – | – | Planned |
San Francisco, CA | Live | – | – | – |
San Jose, CA | Live | – | – | – |
San Luis Obispo, CA | Live | – | – | – |
Santa Barbara, CA | Live | – | – | – |
Sioux Falls, SD | – | – | – | Live |
Spokane, WA | – | – | – | Live |
St. Louis, MO | Live | – | – | – |
Waco, TX | Live | – | – | – |
Washington, D.C. | Live | Live | – | Live |
West Hollywood, CA | Live | – | – | – |
Wichita, KS | Live | – | – | – |
Last updated: February 2020
Sources: att.com, sprint.com, t-mobile.com, verizon.com
Your list is not accurate. It shows OKC as being live for AT&T, and other providers as not even planned. AT&T 5G is no where to be found, and T-Mobile covers the entire city.
We’re still working on updating the list, but it looks like you’re right. T-Mobile’s 5G coverage looks like it surrounds OKC, and I’m pretty sure Verizon 5G covers that area as well. Our regular 4G coverage map was an interesting process to set up, and I hope that someday we can set up a 5G coverage map as well. However, we should also consider that 5G is about more than just coverage. It depends on what band of 5G the carrier is using. I recommend checking out this article of ours if you’re curious about how this works. Thanks for… Read more »
Have one of AT&T’s latest 5G phones, live in OKC had to go to Colorado to see 5G no AT&T 5G in OKC
Ah, that’s a shame! I’ll mention it to the other guys. Hopefully there will be AT&T 5G connectivity in OKC soon!
Good Evening Sir, My name is David. I came upon your article regarding where is 5G+ in the US. I am a businessman that works in downtown Raleigh NC. I am also a AT&T customer who has had to do my own research on where 5G+ is here on AT&T’s network. I was helped in finding that it is located somewhere on NC State University’s Campus but nothing else. I’m assuming it would be in ‘dense’ areas of its campus but I’m not positive. I am emailing you in hopes that you could aide me in locating AT&T 5G+ towers… Read more »
David, enjoy both your You Tube and Up Phone work, and refer to them regularly. My wife has an iPhone 7, 128gb. She has had terrible battery drain since right after she got it, a couple of years ago. We’ve tried everything to fix the issue; including all of your tips, and multiple charging cords, but nothing helps. Is it possible that there is a battery problem with this particular production runs of iPhone 7’s, and if so, what should we do short of buying another phone?? I appreciate your feedback!
If you go to Settings -> Battery -> Battery Health, what is the Maximum Capacity?
It’s at 72%
That’s definitely a little low. Probably time to consider getting it replaced.
It’s showing 72%. Could this be a primary reason the battery loses charge so quickly?
We did replace the battery, and for a few days it seemed to be better, but now it’s draining quickly again. I think replacing the phone appears to be the option left.